
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 PM DATE: July 23 2008 ,Time of next update: 6:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 83.1°F (28.4°C) (Heat Index 88.9°F ), Apparent temp 89.9°F |
| Maximum Temperature (since midnight) | 86.1°F at: 3:35 PM | Minimum Temperature (since midnight) | 66.5°F at: 6:20 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SSE (153°) |
| Heat Index | 88.9°F | Maximum Gust (last hour) | 4.0 mph at: 5:17PM |
| Maximum Gust (since midnight) | 12.0 mph at: 12:11 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 12:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 12:17 PM |
| Rainfall This month | 3.09 in. (78.5 mm) | Rainfall To date this year | 18.46 in. (468.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.7°F (Wet Bulb :76.0°F ) |
| Humidity | 71 %, Humidex 100.9°F | Barometer corrected to msl | 29.793 in. (1008.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 79.3°F | |||
| Current Indoor hum. 58% | |||













Use the RELOAD facility on your browser to retrieve the latest data.